Onboarding Library Showcase
Comparing Driver.js and React Tourlight for user onboarding experiences
Feature Comparison
| Capability | Driver.js | React Tourlight |
|---|---|---|
End-to-End Document Search Tour Multi-step tour through filters, search, and submit | Full Support | Full Support |
One-Off Glossary Highlight Single element highlight for feature introduction | Full Support | Full Support |
Skip Capability Allow returning users to skip onboarding | Full Support | Full Support |
Todo-Style Onboarding Goal-based progress tracking with completion state | Via Callbacks | Via onStepChange |
Other Actions Analytics sidebar tour, async element handling | Full Support | Full Support |
| React 19 Compatible | Vanilla JS | Native React |
| Focus Trap / WCAG 2.1 AA | Limited | Full Support |
| Bundle Size | ~5KB gzip | ~5KB gzip |
| Dependencies | 0 | 0 (Floating UI optional) |
Driver.js Tour Controls
End-to-End Tour
Complete inventory walkthrough with multi-step guidance
SupportedOne-Off Highlight
Single element highlight for glossary feature
SupportedSkip Capability
Tour with skip button for returning users
SupportedTodo Onboarding
Goal-based onboarding with progress tracking
SupportedGoals: 0/4
Other Actions
Analytics sidebar spotlight tour
SupportedDriver.js Capabilities Summary
Multi-step tours
Single highlights
Skip/dismiss
Custom callbacks
Progress tracking
Text Classifier
—
Label Rules
refundBilling
passwordAccount
brokenBug Report
Inventory System
Analytics Dashboard
Total Items
5
Low Stock2
Items at/below reorder point